Ganteng Doang Upload Shell Gak Bisa


Linux server.jmdstrack.com 3.10.0-1160.119.1.el7.tuxcare.els10.x86_64 #1 SMP Fri Oct 11 21:40:41 UTC 2024 x86_64
/ proc/

//proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els10.x86_64 #1
ktime                                   : 38991441.078789
sched_clk                               : 38990676.626808
cpu_clk                                 : 38990676.626865
jiffies                                 : 4333658737
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2199.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 29848542
  .nr_load_updates               : 37657170
  .nr_uninterruptible            : 595
  .next_balance                  : 4333.658741
  .curr->pid                     : 0
  .clock                         : 38990676.560514
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 1
  .cpu_load[2]                   : 12
  .cpu_load[3]                   : 20
  .cpu_load[4]                   : 25
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1495439.038570
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1760783.839657
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 97
  .tg_load_avg                   : 1077
  .tg_load_contrib               : 97
  .tg_runnable_contrib           : 98
  .tg->runnable_avg              : 1071
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 38878283.496652
  .se->vruntime                  : 3256222.878227
  .se->sum_exec_runtime          : 838753.458754
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 4561
  .se->avg.runnable_avg_period   : 47476
  .se->avg.load_avg_contrib      : 92
  .se->avg.decay_count           : 37077221

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3256222.878227
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 81
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 4587
  .avg->runnable_avg_period      : 47373

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1   3254254.630718     73612   120         0.000000     18982.552642         0.000000 0 /
    kworker/0:0H     4      1272.261590         7   100         0.000000         0.027957         0.000000 0 /
     ksoftirqd/0     6   3256214.508441    614091   120         0.000000      9888.723028         0.000000 0 /
     migration/0     7         0.000000      7071     0         0.000000        63.157383         0.000000 0 /
          rcu_bh     8        22.085492         2   120         0.000000         0.001532         0.000000 0 /
       rcu_sched     9   3256216.891605  13820034   120         0.000000    106611.183838         0.000000 0 /
   lru-add-drain    10        26.087388         2   100         0.000000         0.002546         0.000000 0 /
      watchdog/0    11         0.000000      9750     0         0.000000       175.195988         0.000000 0 /
       kdevtmpfs    18      1762.460224       140   120         0.000000         1.340374         0.000000 0 /
      khungtaskd    20   3225531.309699       326   120         0.000000        68.848371         0.000000 0 /
            ksmd    37       233.943889         2   125         0.000000         0.018404         0.000000 0 /
          crypto    39       242.069850         2   100         0.000000         0.006479         0.000000 0 /
        kthrotld    47       274.285966         2   100         0.000000         0.012418         0.000000 0 /
    kmpath_rdacd    49       282.322044         2   100         0.000000         0.015691         0.000000 0 /
          kaluad    50       286.331014         2   100         0.000000         0.009480         0.000000 0 /
       kpsmoused    51       293.864666         2   100         0.000000         0.013515         0.000000 0 /
         ata_sff   223       740.018477         2   100         0.000000         0.003681         0.000000 0 /
       scsi_eh_0   232       843.021993         4   120         0.000000         0.418591         0.000000 0 /
      scsi_tmf_0   233       756.757531         2   100         0.000000         0.001761         0.000000 0 /
       scsi_eh_1   234       843.004580         4   120         0.000000         0.361105         0.000000 0 /
      scsi_tmf_1   235       764.761526         2   100         0.000000         0.005340         0.000000 0 /
       scsi_eh_2   243       836.276247         2   120         0.000000         0.003312         0.000000 0 /
     jbd2/sda1-8   261   3254256.861728     29616   120         0.000000      1428.836614         0.000000 0 /
 systemd-journal   361   1489347.524964     13327   120         0.000000      4546.231041         0.000000 0 /system.slice
   systemd-udevd   398    -15959.583661       674   120         0.000000        51.312077         0.000000 0 /system.slice
    kworker/0:1H   399   3255498.139829     10812   100         0.000000       112.587449         0.000000 0 /
        ttm_swap   439      1360.902254         2   100         0.000000         0.003978         0.000000 0 /
            nfit   476      1500.011660         2   100         0.000000         0.002422         0.000000 0 /
          auditd   513  -1947349.985292       106   116         0.000000         3.404959         0.000000 0 /system.slice
         xprtiod   517      1628.731684         2   100         0.000000         0.011985         0.000000 0 /
     dbus-daemon   553   1493906.140844     84896   120         0.000000      8702.854167         0.000000 0 /system.slice
         chronyd   557   1393875.469976      1789   120         0.000000       295.678283         0.000000 0 /system.slice
            lsmd   563   1494982.314013      2657   120         0.000000       132.277072         0.000000 0 /system.slice
            nscd   571   1494785.725159      2096   120         0.000000       263.762293         0.000000 0 /system.slice
            nscd   572   1493905.133374      1422   120         0.000000       144.807938         0.000000 0 /system.slice
            nscd   575  -2006219.738623         2   120         0.000000         0.127210         0.000000 0 /system.slice
            nscd   577   1489140.745966      3161   120         0.000000       239.899893         0.000000 0 /system.slice
            nscd   579   1479845.893242      3199   120         0.000000       247.504660         0.000000 0 /system.slice
            nscd   580   1489140.717423      3180   120         0.000000       250.013871         0.000000 0 /system.slice
            nscd 10755   1489128.498413       175   120         0.000000        14.121215         0.000000 0 /system.slice
            nscd 10757   1489140.738718       191   120         0.000000        14.264965         0.000000 0 /system.slice
            nscd 10758   1485110.511244       196   120         0.000000        17.384266         0.000000 0 /system.slice
            nscd 10760   1489140.760299       178   120         0.000000        13.658890         0.000000 0 /system.slice
 queueprocd - wa   568   1493477.759928      1663   120         0.000000      2037.769289         0.000000 0 /system.slice
         polkitd   569   1489148.164056     21784   120         0.000000      1123.056012         0.000000 0 /system.slice
           gdbus   597   1489148.086517     21697   120         0.000000      1503.882772         0.000000 0 /system.slice
            rngd   583   1495433.082651    907111   120         0.000000     15482.201160         0.000000 0 /system.slice
          smartd   585   1300630.935812        94   120         0.000000        24.324703         0.000000 0 /system.slice
  systemd-logind   587   1493906.004699     48668   120         0.000000      4147.029585         0.000000 0 /system.slice
         qemu-ga   591   1203226.985561     57527   120         0.000000       497.578365         0.000000 0 /system.slice
        gssproxy   621  -2047383.620515        20   120         0.000000         2.687861         0.000000 0 /system.slice
        gssproxy   626  -2047381.957583         1   120         0.000000         0.002259         0.000000 0 /system.slice
        gssproxy   628  -2047382.124853         1   120         0.000000         0.021627         0.000000 0 /system.slice
           tuned  1168   1494982.777233     38964   120         0.000000      4548.480846         0.000000 0 /system.slice
           tuned  1184  -2044822.404244         1   120         0.000000         0.625228         0.000000 0 /system.slice
      pop3-login   927   1478991.333476       332   120         0.000000        88.630708         0.000000 0 /system.slice
      imap-login   928   1479375.602157       610   120         0.000000       117.894588         0.000000 0 /system.slice
           anvil   929   1480101.365525      1233   120         0.000000       103.981056         0.000000 0 /system.slice
             log   930   1489347.586502      1938   120         0.000000       174.446094         0.000000 0 /system.slice
      imap-login   932   1489347.650224       477   120         0.000000       112.078425         0.000000 0 /system.slice
          config   938   1479419.275665      1330   120         0.000000       396.143565         0.000000 0 /system.slice
            sshd  1176   1121821.342024      2312   120         0.000000       872.032136         0.000000 0 /system.slice
        collectd  1188   1448054.799106       139   120         0.000000        19.819899         0.000000 0 /system.slice
     pdns_server  1189   1447943.915470       279   120         0.000000       248.264125         0.000000 0 /system.slice
 pdns/statHelper  1235   1495433.074883     38977   120         0.000000      1965.678727         0.000000 0 /system.slice
 cpsrvd (SSL) -   1193   1493906.105280      2209   120         0.000000      2418.556454         0.000000 0 /system.slice
        rsyslogd  1197   1394290.553688        93   120         0.000000        11.198739         0.000000 0 /system.slice
   rs:main Q:Reg  1216   1489147.835692     11735   120         0.000000       549.272761         0.000000 0 /system.slice
             p0f  1198   1495433.284225   3932917   120         0.000000     91455.533908         0.000000 0 /system.slice
             atd  1200    828071.036734        21   120         0.000000         3.437725         0.000000 0 /system.slice
           crond  1203   1489142.479025      4091   120         0.000000       740.520253         0.000000 0 /system.slice
 cpdavd - accept  1287    790202.702810       773   120         0.000000      1401.506020         0.000000 0 /system.slice
 cPhulkd - proce  1291   1495433.081084     57078   120         0.000000      5674.732730         0.000000 0 /system.slice
 cpanellogd - sl  1404   1424529.869253       631   138         0.000000       200.105360         0.000000 0 /system.slice
          mysqld  1468  -2044221.658706         1   120         0.000000         0.055947         0.000000 0 /system.slice
          mysqld  1476   1495433.053614     77942   120         0.000000      1514.034384         0.000000 0 /system.slice
          mysqld  1484   1495433.058633     77941   120         0.000000      1492.661693         0.000000 0 /system.slice
          mysqld  1655   1494982.345923     38977   120         0.000000      2116.230259         0.000000 0 /system.slice
          mysqld  1656   1494785.667072      7796   120         0.000000       268.435336         0.000000 0 /system.slice
          mysqld  1657   1494982.330684     38982   120         0.000000      1930.520526         0.000000 0 /system.slice
          mysqld  1658  -2043591.938646         2   120         0.000000         0.214074         0.000000 0 /system.slice
          mysqld  1674  -2041388.893358        20   120         0.000000         4.465379         0.000000 0 /system.slice
          mysqld  1676   1494785.663753      7796   120         0.000000       268.472487         0.000000 0 /system.slice
          mysqld  1677  -2041772.886124         1   120         0.000000         0.013839         0.000000 0 /system.slice
          mysqld  8252   1494981.641893    247339   120         0.000000     24657.097611         0.000000 0 /system.slice
          mysqld  8253   1495430.409701    309642   120         0.000000     31496.512138         0.000000 0 /system.slice
          mysqld 16952   1495213.799127     49517   120         0.000000     12159.961081         0.000000 0 /system.slice
            exim 11771   1479508.390585       384   120         0.000000       266.569980         0.000000 0 /system.slice
    kworker/u4:2 21290   3255557.796718      5308   120         0.000000       624.059744         0.000000 0 /
           httpd   402   1495434.076955     13705   120         0.000000      1451.169308         0.000000 0 /system.slice
       splitlogs   403   1495430.385780      5978   120         0.000000       214.101443         0.000000 0 /system.slice
       splitlogs   404   1495430.377861      5996   120         0.000000       190.998513         0.000000 0 /system.slice
    leechprotect   406    210074.903714         7   120         0.000000        73.150143         0.000000 0 /system.slice
           httpd   415   1482183.728755       216   120         0.000000       106.197413         0.000000 0 /system.slice
           httpd   418   1490353.415826       198   120         0.000000       106.242768         0.000000 0 /system.slice
           httpd   419   1486085.355263       216   120         0.000000       106.188938         0.000000 0 /system.slice
           httpd   422   1492350.269232       214   120         0.000000       100.971562         0.000000 0 /system.slice
           httpd   423   1493476.724709       219   120         0.000000       101.621183         0.000000 0 /system.slice
           httpd   424   1491656.319481       226   120         0.000000       111.701093         0.000000 0 /system.slice
           httpd   426   1494982.755886       433   120         0.000000       189.611093         0.000000 0 /system.slice
           httpd   427   1485468.901913       279   120         0.000000       129.898997         0.000000 0 /system.slice
           httpd   428   1485239.467471       208   120         0.000000        97.934681         0.000000 0 /system.slice
           httpd   430   1494784.983764       205   120         0.000000       102.046554         0.000000 0 /system.slice
           httpd   433   1487752.659440       368   120         0.000000       157.930406         0.000000 0 /system.slice
           httpd   434   1485468.073303       202   120         0.000000        99.297134         0.000000 0 /system.slice
           httpd   435   1486659.100110       210   120         0.000000       104.279397         0.000000 0 /system.slice
           httpd   437   1483917.430976       218   120         0.000000        98.780257         0.000000 0 /system.slice
           httpd   441   1495346.467376      1645   120         0.000000        92.912977         0.000000 0 /system.slice
           httpd   443   1491656.352411       230   120         0.000000       102.340047         0.000000 0 /system.slice
           httpd   444   1490157.570841       214   120         0.000000       102.908026         0.000000 0 /system.slice
           httpd   445   1493705.734008       209   120         0.000000       105.956479         0.000000 0 /system.slice
           httpd   449   1495430.707396       189   120         0.000000        93.799419         0.000000 0 /system.slice
           httpd   450   1491750.187671       219   120         0.000000       104.277476         0.000000 0 /system.slice
           httpd   451   1486292.715054       193   120         0.000000        96.088341         0.000000 0 /system.slice
           httpd   452   1487099.340462       245   120         0.000000       110.555968         0.000000 0 /system.slice
           httpd   453   1493705.855396       212   120         0.000000       118.520056         0.000000 0 /system.slice
           httpd   454   1484450.044612       199   120         0.000000       102.873326         0.000000 0 /system.slice
           httpd   455   1488574.469689       194   120         0.000000        99.319205         0.000000 0 /system.slice
           httpd   456   1495215.077548       218   120         0.000000       108.341215         0.000000 0 /system.slice
           httpd   457   1483917.423050       198   120         0.000000        97.192246         0.000000 0 /system.slice
           httpd   458   1486085.529902       222   120         0.000000       104.720796         0.000000 0 /system.slice
           httpd   459   1494574.640497       224   120         0.000000       106.135029         0.000000 0 /system.slice
           httpd   460   1485893.073787       215   120         0.000000       102.883211         0.000000 0 /system.slice
           httpd   462   1486581.111470       208   120         0.000000        97.333142         0.000000 0 /system.slice
           httpd   463   1486085.316705       189   120         0.000000        97.659814         0.000000 0 /system.slice
           httpd   464   1488574.561545       204   120         0.000000       102.837173         0.000000 0 /system.slice
           httpd   465   1493252.980856       197   120         0.000000       104.228925         0.000000 0 /system.slice
           httpd   467   1495214.894806      1647   120         0.000000        91.644841         0.000000 0 /system.slice
           httpd   532   1493476.641602       200   120         0.000000       102.375750         0.000000 0 /system.slice
           httpd   534   1483244.839712       391   120         0.000000       171.873363         0.000000 0 /system.slice
           httpd   535   1486085.364055       217   120         0.000000        99.108575         0.000000 0 /system.slice
           httpd   537   1484892.332947       219   120         0.000000        99.561984         0.000000 0 /system.slice
           httpd   538   1488060.088337       208   120         0.000000       100.561314         0.000000 0 /system.slice
           httpd   543   1493906.062672       230   120         0.000000       107.619835         0.000000 0 /system.slice
           httpd   548   1490802.523010       440   120         0.000000       180.940665         0.000000 0 /system.slice
           httpd   552   1488573.882148       208   120         0.000000       101.935499         0.000000 0 /system.slice
           httpd   411    210009.866996         1   120         0.000000         0.589879         0.000000 0 /system.slice
           httpd   498   1485318.347067       205   120         0.000000       101.566121         0.000000 0 /system.slice
           httpd   500   1483243.005665       184   120         0.000000        99.703482         0.000000 0 /system.slice
           httpd   501   1492099.048888       211   120         0.000000       105.286547         0.000000 0 /system.slice
           httpd   502   1482403.158811       209   120         0.000000       101.270913         0.000000 0 /system.slice
           httpd   503   1494785.710247       444   120         0.000000       180.174637         0.000000 0 /system.slice
           httpd   505   1495213.967439       198   120         0.000000        96.055591         0.000000 0 /system.slice
           httpd   506   1490802.512788       219   120         0.000000       103.719832         0.000000 0 /system.slice
           httpd   510   1487099.385573       222   120         0.000000       110.007391         0.000000 0 /system.slice
           httpd   511   1486085.267914       206   120         0.000000       109.046248         0.000000 0 /system.slice
           httpd   518   1490354.054802       211   120         0.000000       103.818495         0.000000 0 /system.slice
           httpd   519   1486659.746905       198   120         0.000000        96.660620         0.000000 0 /system.slice
           httpd   520   1488854.038892       208   120         0.000000       103.501627         0.000000 0 /system.slice
           httpd   524   1487530.943337       205   120         0.000000       100.965766         0.000000 0 /system.slice
           httpd   525   1488959.809647       222   120         0.000000       109.476954         0.000000 0 /system.slice
           httpd   526   1494982.337634      1645   120         0.000000        94.440066         0.000000 0 /system.slice
           httpd   469   1483245.026862       198   120         0.000000       100.223390         0.000000 0 /system.slice
           httpd   470   1488392.228028       218   120         0.000000       104.120401         0.000000 0 /system.slice
           httpd   471   1483460.729218       215   120         0.000000       100.661752         0.000000 0 /system.slice
           httpd   473   1488574.300897       212   120         0.000000       102.718266         0.000000 0 /system.slice
           httpd   474   1483243.783641       220   120         0.000000       106.913441         0.000000 0 /system.slice
           httpd   475   1484892.301656       209   120         0.000000        95.974439         0.000000 0 /system.slice
           httpd   479   1494574.048998       625   120         0.000000       248.963552         0.000000 0 /system.slice
           httpd   480   1490218.166491       196   120         0.000000       101.596780         0.000000 0 /system.slice
           httpd   484   1490587.889276       426   120         0.000000       171.973643         0.000000 0 /system.slice
           httpd   487   1483917.615242       204   120         0.000000       113.376106         0.000000 0 /system.slice
           httpd   489   1486418.786486       209   120         0.000000        99.755855         0.000000 0 /system.slice
           httpd   492   1489929.253305       219   120         0.000000       102.344405         0.000000 0 /system.slice
           httpd   495   1495346.421251      1646   120         0.000000        91.963089         0.000000 0 /system.slice
         php-fpm   596   1495433.064713     26838   120         0.000000      1677.978056         0.000000 0 /system.slice
         php-fpm   604   1495214.850340     15152   120         0.000000       712.457823         0.000000 0 /system.slice
           spamd  1261   1494983.265647      7315   120         0.000000      6546.184621         0.000000 0 /system.slice
     spamd child  2057   1479017.364679       803   120         0.000000      3218.853119         0.000000 0 /system.slice
     kworker/0:1 11171   3247108.783542      9208   120         0.000000       158.970130         0.000000 0 /
     kworker/0:2 12486   3256214.516241      2427   120         0.000000        37.091604         0.000000 0 /
     kworker/0:0 12800   3247103.472053         5   120         0.000000         0.024385         0.000000 0 /
            lmtp 12931   1479814.631796        97   120         0.000000       300.190736         0.000000 0 /system.slice
         php-fpm 13036   1495220.822945       744   120         0.000000      3116.085695         0.000000 0 /system.slice
         php-fpm 13069   1494988.215747       449   120         0.000000      1937.233326         0.000000 0 /system.slice
         php-fpm 13070   1495438.830025       411   120         0.000000      1635.218973         0.000000 0 /system.slice

cpu#1, 2199.998 MHz
  .nr_running                    : 1
  .load                          : 935
  .nr_switches                   : 14740216
  .nr_load_updates               : 14686253
  .nr_uninterruptible            : -595
  .next_balance                  : 4333.658773
  .curr->pid                     : 13037
  .clock                         : 38990677.554294
  .cpu_load[0]                   : 932
  .cpu_load[1]                   : 931
  .cpu_load[2]                   : 928
  .cpu_load[3]                   : 925
  .cpu_load[4]                   : 915
  .avg_idle                      : 795153
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1425025.861920
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1831197.016307
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 970
  .blocked_load_avg              : 10
  .tg_load_avg                   : 1077
  .tg_load_contrib               : 980
  .tg_runnable_contrib           : 973
  .tg->runnable_avg              : 1071
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 38976547.554294
  .se->vruntime                  : 3290227.346546
  .se->sum_exec_runtime          : 857195.297130
  .se->load.weight               : 935
  .se->avg.runnable_avg_sum      : 45174
  .se->avg.runnable_avg_period   : 47042
  .se->avg.load_avg_contrib      : 930
  .se->avg.decay_count           : 37170817

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3290227.346546
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 34004.468319
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 935
  .runnable_load_avg             : 930
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 44628
  .avg->runnable_avg_period      : 46511

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2   3266050.810702       359   120         0.000000         7.614804         0.000000 0 /
      watchdog/1    12        -2.993464      9750     0         0.000000       132.965909         0.000000 0 /
     migration/1    13         0.000000      7224     0         0.000000        59.097436         0.000000 0 /
     ksoftirqd/1    14   3289993.441268     33639   120         0.000000       661.787252         0.000000 0 /
    kworker/1:0H    16      1864.083267         8   100         0.000000        12.210773         0.000000 0 /
           netns    19        11.271692         2   100         0.000000         0.017603         0.000000 0 /
       writeback    21        19.299806         2   100         0.000000         0.011871         0.000000 0 /
     kintegrityd    22        23.306280         2   100         0.000000         0.006940         0.000000 0 /
          bioset    23        27.312669         2   100         0.000000         0.006807         0.000000 0 /
          bioset    24        31.318714         2   100         0.000000         0.006465         0.000000 0 /
          bioset    25        35.325036         2   100         0.000000         0.006755         0.000000 0 /
         kblockd    26        39.331652         2   100         0.000000         0.007075         0.000000 0 /
              md    27        43.345612         2   100         0.000000         0.014814         0.000000 0 /
     edac-poller    28        47.358422         2   100         0.000000         0.013343         0.000000 0 /
       watchdogd    29        51.371629         2   100         0.000000         0.013745         0.000000 0 /
         kswapd0    36   3054813.711637      5303   120         0.000000     10466.059352         0.000000 0 /
      khugepaged    38   3288406.132392      2730   139         0.000000       388.508812         0.000000 0 /
   ipv6_addrconf    52       493.909170         2   100         0.000000         0.006185         0.000000 0 /
         deferwq    65      1129.175704         4   100         0.000000         0.006668         0.000000 0 /
         kauditd   105   3282067.810830     20019   120         0.000000       220.367203         0.000000 0 /
   virtscsi-scan   242      1204.150264         2   100         0.000000         0.012172         0.000000 0 /
      scsi_tmf_2   244      1206.551916         2   100         0.000000         0.004199         0.000000 0 /
 ext4-rsv-conver   262      1299.107924         2   100         0.000000         0.012715         0.000000 0 /
         lvmetad   385  -2064602.247463         8   120         0.000000         1.685862         0.000000 0 /system.slice
    kworker/1:1H   400   3288767.707782     21764   100         0.000000       256.120208         0.000000 0 /
          auditd   512   1419748.111859     19799   116         0.000000       551.328870         0.000000 0 /system.slice
          rpciod   516      2417.734477         2   100         0.000000         0.088784         0.000000 0 /
           abrtd   549    179702.767940       201   120         0.000000        27.017243         0.000000 0 /system.slice
  abrt-watch-log   551   1420192.600135      5541   120         0.000000       336.862732         0.000000 0 /system.slice
         rpcbind   558   1421340.527566      1367   120         0.000000       112.491746         0.000000 0 /system.slice
            nscd   566   1423911.101376     14817   120         0.000000       537.188759         0.000000 0 /system.slice
            nscd   573   1419356.449654      4697   120         0.000000       907.286616         0.000000 0 /system.slice
            nscd   574   1419762.642897        20   120         0.000000         2.705886         0.000000 0 /system.slice
            nscd   576   1410082.565948      3178   120         0.000000       249.819642         0.000000 0 /system.slice
            nscd   578   1410211.683907      3165   120         0.000000       236.247984         0.000000 0 /system.slice
            nscd 10756   1409944.510287       202   120         0.000000        25.391635         0.000000 0 /system.slice
            nscd 10759   1410273.332766       176   120         0.000000        14.136075         0.000000 0 /system.slice
           gmain   595  -2063857.699749         1   120         0.000000         0.028961         0.000000 0 /system.slice
         polkitd   602  -2063855.743318         3   120         0.000000         0.041976         0.000000 0 /system.slice
    JS GC Helper   605  -2063853.463836         1   120         0.000000         0.024772         0.000000 0 /system.slice
 JS Sour~ Thread   606  -2063853.690825         4   120         0.000000         0.060363         0.000000 0 /system.slice
         polkitd   617  -2063851.499424         6   120         0.000000         0.063331         0.000000 0 /system.slice
      irqbalance   600   1423911.302030      3908   120         0.000000       954.189754         0.000000 0 /system.slice
        gssproxy   625  -2063825.505355         1   120         0.000000         0.001716         0.000000 0 /system.slice
        gssproxy   627  -2063825.715842         1   120         0.000000         0.005516         0.000000 0 /system.slice
        gssproxy   629  -2063825.718434         1   120         0.000000         0.002924         0.000000 0 /system.slice
           loop0   671   3277401.472312      7059   100         0.000000       504.399477         0.000000 0 /
    jbd2/loop0-8   673   3268762.065411      2988   120         0.000000        93.959173         0.000000 0 /
 ext4-rsv-conver   674      2797.069378         2   100         0.000000         0.004229         0.000000 0 /
         dovecot   909   1419762.743054      4647   120         0.000000       450.834691         0.000000 0 /system.slice
           tuned   910    765880.363341       285   120         0.000000       106.148933         0.000000 0 /system.slice
           gmain  1167  -2062038.572022         1   120         0.000000         0.033779         0.000000 0 /system.slice
           tuned  1178  -2062010.573418         1   120         0.000000         0.127163         0.000000 0 /system.slice
      pop3-login   931   1419762.463724       464   120         0.000000       126.459345         0.000000 0 /system.slice
           stats   939   1419762.374765      2444   120         0.000000       174.548999         0.000000 0 /system.slice
 pdns/ctrlListen  1233  -1895822.627337         6   120         0.000000         3.893873         0.000000 0 /system.slice
  pdns/webserver  1234      1246.583461         3   120         0.000000         0.312332         0.000000 0 /system.slice
