Ganteng Doang Upload Shell Gak Bisa


Linux server.jmdstrack.com 3.10.0-1160.119.1.el7.tuxcare.els10.x86_64 #1 SMP Fri Oct 11 21:40:41 UTC 2024 x86_64
/ proc/ 549/ net/

//proc/549/net/unix

Num       RefCount Protocol Flags    Type St Inode Path
0000000000000000: 00000002 00000000 00010000 0001 01 13822 /var/run/defence360agent/generic_sensor.sock.2
0000000000000000: 00000002 00000000 00010000 0001 01  9727 /run/systemd/private
0000000000000000: 00000002 00000000 00010000 0001 01 13825 /var/run/defence360agent/simple_rpc.sock
0000000000000000: 00000002 00000000 00010000 0001 01 13828 /var/run/defence360agent/non_root_simple_rpc.sock
0000000000000000: 00000002 00000000 00010000 0001 01 20171 /var/cpanel/userhomes/cpanelconnecttrack/p0f.socket
0000000000000000: 00000002 00000000 00010000 0001 01 13830 /run/dbus/system_bus_socket
0000000000000000: 00000002 00000000 00010000 0001 01 21174 /usr/local/cpanel/var/cpdoveauth_domainownerd.sock
0000000000000000: 00000002 00000000 00010000 0001 01 14874 /var/run/abrt/abrt.socket
0000000000000000: 00000003 00000000 00000000 0002 01  6685 /run/systemd/notify
0000000000000000: 00000002 00000000 00010000 0001 01 13854 /var/run/rpcbind.sock
0000000000000000: 00000002 00000000 00000000 0002 01  6687 /run/systemd/cgroups-agent
0000000000000000: 00000002 00000000 00010000 0001 01 289537 /opt/cpanel/ea-php74/root/usr/var/run/php-fpm/88afc7805363a0d4d0627e985405f686cd5debb6.sock
0000000000000000: 00000002 00000000 00000000 0002 01 13871 /var/run/nscd/socket
0000000000000000: 00000002 00000000 00010000 0001 01  6702 /run/systemd/journal/stdout
0000000000000000: 00000002 00000000 00010000 0001 01 289539 /opt/cpanel/ea-php74/root/usr/var/run/php-fpm/7e051fc94b2490f1c9438e5910562c84408facca.sock
0000000000000000: 00000002 00000000 00000000 0002 01 13873 /var/run/defence360agent/aibolit-resident.sock
0000000000000000: 00000005 00000000 00000000 0002 01  6705 /run/systemd/journal/socket
0000000000000000: 00000002 00000000 00010000 0001 01 16447 /var/lib/gssproxy/default.sock
0000000000000000: 0000000D 00000000 00000000 0002 01  6707 /dev/log
0000000000000000: 00000002 00000000 00010000 0001 01 16448 /run/gssproxy.sock
0000000000000000: 00000002 00000000 00000000 0002 01  9794 /run/systemd/shutdownd
0000000000000000: 00000002 00000000 00010000 0001 01 14660 /var/run/lsm/ipc/sim
0000000000000000: 00000002 00000000 00010000 0001 01 14662 /var/run/lsm/ipc/simc
0000000000000000: 00000002 00000000 00010000 0005 01  9801 /run/udev/control
0000000000000000: 00000002 00000000 00010000 0001 01 14666 /var/run/nscd/socket
0000000000000000: 00000002 00000000 00010000 0001 01 11345 /run/lvm/lvmpolld.socket
0000000000000000: 00000002 00000000 00010000 0001 01 11348 /run/lvm/lvmetad.socket
0000000000000000: 00000002 00000000 00010000 0001 01 17249 /var/run/dovecot/stats-reader
0000000000000000: 00000002 00000000 00010000 0001 01 289379 /etc/apache2/run/cgid_sock.402
0000000000000000: 00000002 00000000 00010000 0001 01 17251 /var/run/dovecot/stats-writer
0000000000000000: 00000002 00000000 00010000 0001 01 17253 /var/run/dovecot/login/stats-writer
0000000000000000: 00000002 00000000 00010000 0001 01 17255 /var/run/dovecot/replicator
0000000000000000: 00000002 00000000 00010000 0001 01 17257 /var/run/dovecot/replication-notify
0000000000000000: 00000002 00000000 00010000 0001 01 13827 /opt/imunify360/lib/event.sock
0000000000000000: 00000002 00000000 00010000 0001 01 23047 /var/lib/mysql/mysql.sock
0000000000000000: 00000002 00000000 00010000 0001 01 17260 /var/run/dovecot/login/pop3
0000000000000000: 00000002 00000000 00000000 0002 01 673219 @/var/spool/exim/exim_daemon_notify
0000000000000000: 00000002 00000000 00010000 0001 01 17266 /var/run/dovecot/old-stats
0000000000000000: 00000002 00000000 00010000 0001 01 17270 /var/run/dovecot/log-errors
0000000000000000: 00000002 00000000 00010000 0001 01 20600 /var/run/pdns/pdns.controlsocket
0000000000000000: 00000002 00000000 00010000 0001 01 17272 /var/run/dovecot/lmtp
0000000000000000: 00000002 00000000 00010000 0001 01 17274 /var/run/dovecot/ipc
0000000000000000: 00000002 00000000 00010000 0001 01 17276 /var/run/dovecot/login/ipc-proxy
0000000000000000: 00000002 00000000 00010000 0001 01 17278 /var/run/dovecot/indexer-worker
0000000000000000: 00000002 00000000 00010000 0001 01 17280 /var/run/dovecot/indexer
0000000000000000: 00000002 00000000 00010000 0001 01 17282 /var/run/dovecot/login/imap
0000000000000000: 00000002 00000000 00010000 0001 01 17284 /var/run/dovecot/imap-master
0000000000000000: 00000002 00000000 00010000 0001 01 17286 /var/run/dovecot/imap-urlauth-worker
0000000000000000: 00000002 00000000 00010000 0001 01 17288 /var/run/dovecot/token-login/imap-urlauth
0000000000000000: 00000002 00000000 00010000 0001 01 17290 /var/run/dovecot/imap-urlauth
0000000000000000: 00000002 00000000 00010000 0001 01 17296 /var/run/dovecot/imap-hibernate
0000000000000000: 00000002 00000000 00010000 0001 01 17298 /var/run/dovecot/doveadm-server
0000000000000000: 00000002 00000000 00010000 0001 01 17300 /var/run/dovecot/dns-client
0000000000000000: 00000002 00000000 00010000 0001 01 17302 /var/run/dovecot/login/dns-client
0000000000000000: 00000002 00000000 00000000 0002 01 14230 /var/run/chrony/chronyd.sock
0000000000000000: 00000002 00000000 00010000 0001 01 17304 /var/run/dovecot/director-admin
0000000000000000: 00000002 00000000 00010000 0001 01 17306 /var/run/dovecot/dict
0000000000000000: 00000002 00000000 00010000 0001 01 17308 /var/run/dovecot/dict-async
0000000000000000: 00000002 00000000 00010000 0001 01 17310 /var/run/dovecot/config
0000000000000000: 00000002 00000000 00010000 0001 01 17312 /var/run/dovecot/login/login
0000000000000000: 00000002 00000000 00010000 0001 01 21172 /usr/local/cpanel/var/cpauthd.sock
0000000000000000: 00000002 00000000 00010000 0001 01 17314 /var/run/dovecot/token-login/tokenlogin
0000000000000000: 00000002 00000000 00010000 0001 01 21173 /usr/local/cpanel/var/cpdoveauthd.sock
0000000000000000: 00000002 00000000 00010000 0001 01 17316 /var/run/dovecot/auth-login
0000000000000000: 00000002 00000000 00010000 0001 01 17318 /var/run/dovecot/auth-client
0000000000000000: 00000002 00000000 00010000 0001 01 17320 /var/run/dovecot/auth-userdb
0000000000000000: 00000002 00000000 00010000 0001 01 17322 /var/run/dovecot/auth-master
0000000000000000: 00000002 00000000 00010000 0001 01 17324 /var/run/dovecot/auth-worker
0000000000000000: 00000002 00000000 00010000 0001 01 656045 /var/run/cphulkd_db.sock
0000000000000000: 00000002 00000000 00010000 0001 01 17326 /var/run/dovecot/anvil
0000000000000000: 00000002 00000000 00010000 0001 01 17328 /var/run/dovecot/anvil-auth-penalty
0000000000000000: 00000002 00000000 00010000 0001 01 17330 /var/run/dovecot/quota-status
0000000000000000: 00000002 00000000 00010000 0001 01 17332 /var/run/dovecot/master
0000000000000000: 00000002 00000000 00010000 0001 01 22723 /var/run/cphulkd.sock
0000000000000000: 00000002 00000000 00010000 0001 01 21170 /usr/local/cpanel/var/cpwrapd.sock
0000000000000000: 00000002 00000000 00010000 0001 01 291047 /opt/cpanel/ea-php80/root/usr/var/run/php-fpm/17581c1124226fa7af9808f78d1c3e8206876422.sock
0000000000000000: 00000002 00000000 00010000 0001 01 291049 /opt/cpanel/ea-php80/root/usr/var/run/php-fpm/71faf45f9747dd46dbd988a9d17bceec003c1712.sock
0000000000000000: 00000002 00000000 00010000 0001 01 22721 /var/cpanel/dnsadmin/sock
0000000000000000: 00000003 00000000 00000000 0001 03 12040
0000000000000000: 00000003 00000000 00000000 0001 03 18470 /var/run/dovecot/stats-writer
0000000000000000: 00000003 00000000 00000000 0001 03 17049
0000000000000000: 00000003 00000000 00000000 0001 03 291046
0000000000000000: 00000003 00000000 00000000 0001 03 289536
0000000000000000: 00000003 00000000 00000000 0001 03 16097
0000000000000000: 00000003 00000000 00000000 0001 03 14582
0000000000000000: 00000003 00000000 00000000 0001 03 19748
0000000000000000: 00000003 00000000 00000000 0001 03 18469 /var/run/dovecot/stats-writer
0000000000000000: 00000003 00000000 00000000 0001 03 16442
0000000000000000: 00000002 00000000 00000000 0002 01 422024
0000000000000000: 00000003 00000000 00000000 0001 03 12870
0000000000000000: 00000003 00000000 00000000 0001 03 14786
0000000000000000: 00000002 00000000 00000000 0002 01 19098
0000000000000000: 00000003 00000000 00000000 0001 03 14475 /run/systemd/journal/stdout
0000000000000000: 00000003 00000000 00000000 0001 03 18059 /var/run/dovecot/anvil
0000000000000000: 00000003 00000000 00000000 0001 03 12869
0000000000000000: 00000003 00000000 00000000 0001 03 15947
0000000000000000: 00000002 00000000 00000000 0002 01 10594
0000000000000000: 00000003 00000000 00000000 0001 03 14941
0000000000000000: 00000003 00000000 00000000 0001 03 20072 /run/systemd/journal/stdout
0000000000000000: 00000003 00000000 00000000 0001 03 14117
0000000000000000: 00000003 00000000 00000000 0001 03 14510 /run/dbus/system_bus_socket
0000000000000000: 00000003 00000000 00000000 0001 03 17881 /run/systemd/journal/stdout
0000000000000000: 00000003 00000000 00000000 0001 03 18048
0000000000000000: 00000003 00000000 00000000 0001 03 18471 /var/run/dovecot/stats-writer
0000000000000000: 00000003 00000000 00000000 0001 03 14936
0000000000000000: 00000002 00000000 00000000 0002 01 16034
0000000000000000: 00000003 00000000 00000000 0001 03 289535
0000000000000000: 00000003 00000000 00000000 0001 03 14168
0000000000000000: 00000003 00000000 00000000 0001 03 19475
0000000000000000: 00000002 00000000 00000000 0001 03 656855 /var/run/cphulkd.sock
0000000000000000: 00000003 00000000 00000000 0001 03 301988
0000000000000000: 00000003 00000000 00000000 0001 03 12041 /run/systemd/journal/stdout
0000000000000000: 00000003 00000000 00000000 0001 03 760876 /opt/cpanel/ea-php74/root/usr/var/run/php-fpm/88afc7805363a0d4d0627e985405f686cd5debb6.sock
0000000000000000: 00000003 00000000 00000000 0001 03 18356 /run/dbus/system_bus_socket
0000000000000000: 00000003 00000000 00000000 0001 03 14950 /run/systemd/journal/stdout
0000000000000000: 00000003 00000000 00000000 0001 03 14579
0000000000000000: 00000003 00000000 00000000 0001 03 20763
0000000000000000: 00000003 00000000 00000000 0001 03 18455
0000000000000000: 00000003 00000000 00000000 0001 03 23956 /run/systemd/journal/stdout
0000000000000000: 00000003 00000000 00000000 0001 03 16441
0000000000000000: 00000002 00000000 00000000 0002 01 303505
0000000000000000: 00000003 00000000 00000000 0001 03 14787 /run/systemd/journal/stdout
0000000000000000: 00000002 00000000 00000000 0002 01 12860
0000000000000000: 00000003 00000000 00000000 0001 03 17246
0000000000000000: 00000003 00000000 00000000 0001 03 18453
0000000000000000: 00000003 00000000 00000000 0001 03 14871 /run/systemd/journal/stdout
0000000000000000: 00000003 00000000 00000000 0001 03 14583 /run/systemd/journal/stdout
0000000000000000: 00000003 00000000 00000000 0001 03 14942 /run/systemd/journal/stdout
0000000000000000: 00000003 00000000 00000000 0001 03 291036 /run/systemd/journal/stdout
0000000000000000: 00000003 00000000 00000000 0001 03 18047
0000000000000000: 00000003 00000000 00000000 0001 03 18458
0000000000000000: 00000003 00000000 00000000 0001 03 760878
0000000000000000: 00000002 00000000 00000000 0002 01 20427
0000000000000000: 00000003 00000000 00000000 0001 03 14937 /run/systemd/journal/stdout
0000000000000000: 00000003 00000000 00000000 0001 03 16170
0000000000000000: 00000003 00000000 00000000 0001 03 16044
0000000000000000: 00000003 00000000 00000000 0001 03 14509
0000000000000000: 00000002 00000000 00000000 0002 01 12047
0000000000000000: 00000003 00000000 00000000 0001 03 18062 /var/run/dovecot/anvil
0000000000000000: 00000003 00000000 00000000 0001 03 18464 /var/run/dovecot/config
0000000000000000: 00000002 00000000 00000000 0002 01 18045
0000000000000000: 00000003 00000000 00000000 0002 01 11056
0000000000000000: 00000003 00000000 00000000 0001 03 14967 /run/systemd/journal/stdout
0000000000000000: 00000003 00000000 00000000 0001 03 14508
0000000000000000: 00000003 00000000 00000000 0001 03 760469 /var/lib/mysql/mysql.sock
0000000000000000: 00000003 00000000 00000000 0001 03 18463 /var/run/dovecot/config
0000000000000000: 00000003 00000000 00000000 0001 03 18061 /var/run/dovecot/anvil
0000000000000000: 00000003 00000000 00000000 0001 03 23954
0000000000000000: 00000003 00000000 00000000 0001 03 14580 /run/systemd/journal/stdout
0000000000000000: 00000003 00000000 00000000 0001 03 19749 /run/systemd/journal/stdout
0000000000000000: 00000002 00000000 00000000 0002 01 288575
0000000000000000: 00000003 00000000 00000000 0001 03 11589 /run/systemd/journal/stdout
0000000000000000: 00000003 00000000 00000000 0001 03 14066
0000000000000000: 00000003 00000000 00000000 0001 03 18466 /var/run/dovecot/config
0000000000000000: 00000003 00000000 00000000 0001 03 17247
0000000000000000: 00000003 00000000 00000000 0001 03 17883 /run/systemd/journal/stdout
0000000000000000: 00000003 00000000 00000000 0001 03 18473
0000000000000000: 00000003 00000000 00000000 0001 03 14938
0000000000000000: 00000003 00000000 00000000 0001 03 291045
0000000000000000: 00000003 00000000 00000000 0001 03 18524
0000000000000000: 00000003 00000000 00000000 0001 03 760879
0000000000000000: 00000003 00000000 00000000 0001 03 20129 /run/systemd/journal/stdout
0000000000000000: 00000003 00000000 00000000 0001 03 11588
0000000000000000: 00000002 00000000 00000000 0002 01 17238
0000000000000000: 00000003 00000000 00000000 0001 03 18472 /var/run/dovecot/stats-writer
0000000000000000: 00000003 00000000 00000000 0001 03 18465 /var/run/dovecot/config
0000000000000000: 00000003 00000000 00000000 0001 03 14948 /run/dbus/system_bus_socket
0000000000000000: 00000002 00000000 00000000 0002 01 14876
0000000000000000: 00000003 00000000 00000000 0001 03 18479
0000000000000000: 00000003 00000000 00000000 0001 03 18456
0000000000000000: 00000003 00000000 00000000 0002 01 11057
0000000000000000: 00000002 00000000 00000000 0002 01 16319
0000000000000000: 00000003 00000000 00000000 0001 03 301989
0000000000000000: 00000002 00000000 00000000 0002 01 19105
0000000000000000: 00000003 00000000 00000000 0001 03 20067
0000000000000000: 00000002 00000000 00000000 0002 01 14482
0000000000000000: 00000003 00000000 00000000 0001 03 18454
0000000000000000: 00000003 00000000 00000000 0001 03 18476
0000000000000000: 00000003 00000000 00000000 0001 03 19476 /run/systemd/journal/stdout
0000000000000000: 00000003 00000000 00000000 0001 03 14473 /run/systemd/journal/stdout
0000000000000000: 00000002 00000000 00000000 0002 01 15050
0000000000000000: 00000003 00000000 00000000 0001 03 289620
0000000000000000: 00000003 00000000 00000000 0001 03 18060 /var/run/dovecot/anvil
0000000000000000: 00000003 00000000 00000000 0001 03 301990
0000000000000000: 00000003 00000000 00000000 0001 03 20764 /run/systemd/journal/stdout
0000000000000000: 00000003 00000000 00000000 0001 03 18955
0000000000000000: 00000003 00000000 00000000 0001 03 14939 /run/dbus/system_bus_socket
0000000000000000: 00000003 00000000 00000000 0001 03 17111
0000000000000000: 00000003 00000000 00000000 0001 03 18056
0000000000000000: 00000003 00000000 00000000 0001 03 18457
0000000000000000: 00000003 00000000 00000000 0001 03 301991
			
			


Thanks For 0xGh05T - DSRF14 - Mr.Dan07 - Leri01 - FxshX7 - AlkaExploiter - xLoveSyndrome'z - Acep Gans'z

JMDS TRACK – Just Another Diagnostics Lab Site

Home

JMDS TRACK Cameroon

Boost the productivity of your mobile ressources


Make An Appointment


Fleet management

  1. Reduce the operting cost and the unavailability of your vehicles
  2. reduce the fuel consumption of your fleet
  3. Improve the driving dehavior and safety of your drivers
  4. optimize the utilization rate of your equipment 
  5. protect your vehicle against theft
  6. Improve the quality of your customer service


Find out more

Assets management

  1. Track the roaming of your equipment
  2. Optimise the management of your assets on site and during transport
  3. Secure the transport of your goods
  4. Make your team responsible for preventing the loss of tools, equipment
  5. Take a real-time inventory of your equipment on site
  6. Easily find your mobile objects or equipment



Find out more



Find out more

Antitheft solutions

  1. Secure your vehicles and machinery and increase your chances of recovering them in the event of theft
  2. Protect your assets and reduce the costs associated with their loss
  3. Combine immobiliser and driver identification and limit the risk of theft
  4. Identify fuel theft and reduce costs
  5. Protect your goods and take no more risks
  6. Be alerted to abnormal events

Our Location

 Douala BP cité 

     and

Yaoundé Total Essos


Make An Appointment


Get Directions

682230363/ 677481892

What makes us different from others

  • young and dynamic team
  • call center 24/24 7/7
  • roaming throughout Africa
  • team of developers who can develop customer-specific solutions
  • diversity of services
  • reactive and prompt after-sales service when soliciting a customer or a malfunction
  • Free Maintenance and installation in the cities of Douala and Yaounde

https://youtu.be/xI1cz_Jh2x8

15+
years of experience in GPS system development, production and deployment.

15 Collaborators

More than 15 employees dedicated to the research and development of new applications and to customer care

5 000 Vehicles and mobile assets

5 000 vehicles and mobile assets under management, in Africa

Our Partners










Latest Case Studies

Our current projects 

5/5
Bon SAV , SATISFAIT DU TRAITEMENT DES REQUETES

M DIPITA CHRISTIAN
Logistic Safety Manager Road Safety Manager
5/5
La réactivité de JMDS est excellente
Nous restons satisfait dans l’ensemble des prestations relatives a la couverture de notre parc automobile

Hervé Frédéric NDENGUE
Chef Service Adjoint de la Sécurité Générale (CNPS)
5/5
L’APPLICATION EMIXIS est convivial A L’utilisation
BEIG-3 SARL
DIRECTOR GENERAL
5/5
Nevertheless I am delighted with the service
MR. BISSE BENJAMIN
CUSTOMER

Subsribe To Our Newsletter

Stay in touch with us to get latest news and special offers.



Address JMDS TRACK

Douala bp cité



and

YAOUNDE Total Essos

Call Us

+237682230363



Email Us


info@jmdstrack.cm